M/W | COURSE TOPICS | READINGS |
M 08/30 | Introductions / Assigning research groups |
|
W 09/01 | What is urban ecology? | Puth & Burns (2009), Vitousek et al. (1997) |
M 09/06 | NO CLASS | |
W 09/08 | Geology of NYC | Merguerian (2004) |
M 09/13 | (Pre)historical ecosystem of NYC | Robinson et al. (2005) |
W 09/15 | What is an urban forest? | McDonnell et al. (1997) |
M 09/20 | FIELD TRIP: Reclaiming urban space – the HighLine and native pollinators | Stalter (2004), History of the High Line |
W 09/22 | Urban Wildlife | Blair (2001) |
M 09/27 | FIELD TRIP: Small mammal trapping – North Woods | |
W 09/29 | FIELD TRIP: Bird-watching in Central Park | Rosen (2008) |
M 10/04 | ITF Wikimedia / Poster workshop Photos / 10 Citations Due for Environmental History Project |
|
W 10/06 | Tree Identification Lab | study “New York City Trees” |
M 10/11 | NO CLASS | |
W 10/13 | FIELD TRIP: Salamanders / invertebrates at Inwood Hill Park w/ Ellen Pehek | TBD |
M 10/18 | FIELD TRIP: Tree ID @ Stuyvesant Cove Park / your street | TBD |
W 10/20 | FIELD TRIP: Central Park’s Hallett Nature Sanctuary w/ Woodlands Director Regina Alvarez | TBD |
M 10/25 | Guest Speaker: Stephen Harris | TBD |
W 10/27 | Guest Speaker: Paolo Cocco | TBD |
M 11/01 | In-class Conferences w/ Professor & ITF | |
W 11/03 | Guest Speaker: Chris Nagy – owls in NYC | TBD |
M 11/08 | Guest Speaker: Linda Gormezano – coyotes in NYC area Rough Draft Due of Environmental History Web Presentation |
TBD |
W 11/10 | Case Study: Landscape Genetics of Small Mammals in NYC | Munshi-South & Kharchenko (2010) |
M 11/15 | Urban ecology & emerging infectious diseases | Bradley & Altizer (2006) |
W 11/17 | NO CLASS – Work on Posters |
|
M 11/22 | Student Presentations: Research Posters | |
W 11/24 | What is urban environmental quality? | Chapter 2 of Kahn (2006) |
M 11/29 | Economics, Development, and the Urban Environment | Owen (2004), Chapter 3 of Kahn (2006) |
W 12/01 | PLANYC 2030 Final Posters Due |
PLANYC 2030 as assigned per student |
M 12/06 | Future of the NYC ecosystem | Miller (2005), Chapter 7 of Sanderson (2009) |
W 12/08 | Student Presentations: Environmental History | |
M 12/13 |
Course Information
IDC3002H Fall 2010
Science & Technology in NYC
MW 09:30AM–10:45AM
Vertical Campus, 6180Contact Information
Professor Jason Munshi-South
Office: 17 Lexington Ave, 610A
E-mail: jason.munshi-south
@baruch.cuny.edu
Phone: (646) 660-6238
Office Hours: MW 11AM–12PMJoin Our Website
If you want to add yourself as a user, please log in, using your existing Macaulay Eportfolio account.
New York Times Science
Simple Calendar
November 2024
Mon Tue Wed Thu Fri Sat Sun 123456789101112131415161718192021222324252627282930